News
Matchplay Competitions
With the Matchplay competitions well underway, we will be approaching the first deadlines for some competitions. Just some reminders for consideration… It is all golfers’ responsibility to contact your opponent/s as quickly as possible to arrange your tie. It is understood that due to work/holiday commitments some matches may be problematic to arrange, therefore extensions can be granted. Any requests for extensions are to be made with Craig Mitchell at Craig@doenorth.co.uk. The request for any extension must include the proposed date of your arranged match. Generally 1 week’s extension is suitable, however consideration must be given for future rounds and any potential knock-on effect.
Once your match has been played, please make sure your result is posted on Club V1/HDID as well as write this up on the notice board in the back bar as quickly as possible.
Results Week Beginning 27/04/26
Wednesday Ashludie
| Position | Name | Winnings | |
| 1 | Bill Goodfellow | £24 | |
| 2 | David Cecil | £14 | |
| 3 | Philip Crabb | £10 | |
| Twos | John McGowan £16, Bill Goodfellow £16 | £32 | |
| Takings | Sweep | Twos | |
| £80 | £48 | £32 | |
Wednesday Medal
| Position/Div | Name | Winnings | ||
| 1 | Gordon Topping | £28 | ||
| 2 | Dave Smart | £20 | ||
| 3 | Eric Brown | £10 | ||
| Twos | Andy Wares £12.66, Scott Coventry £12.66, Calum McKay £12.66 | £38 | ||
| Takings | Sweep | Twos | ||
| £96 | £58 | £38 | ||
Saturday Ashludie
| Position | Name | Winnings | |
| 1 | Andy Millar | £16 | |
| 2 | Finlay Simpson | £10 | |
| 3 | Anthony Lumsden | £4 | |
| Twos | Robert Brown, Colin A Cairnie, Andy Millar | £8 each | |
| Takings | Sweep | Twos | |
| £54 | £30 | £24 | |
Saturday Medal
| Position/Div | Name | Winnings | ||
| 1 | Philip Crabb | £36 | ||
| 2 | George Stewart | £24 | ||
| 3 | Paul Guilcher | £12 | ||
| Twos | Graham Doig, Stephen Hills, Philip Crabb, Craig Simpson, Richard Long | £12.40 each | ||
| Takings | Sweep | Twos | ||
| £134 | £72 | £62 | ||
Sunday Medal
| Position/Div | Name | Winnings | ||
| 1 | Andrew Boyd | £12 | ||
| 2 | James Simpson | £4 | ||
| 3 | Steven Simpson | £2 | ||
| Twos | £ | |||
| Takings | Sweep | Twos | ||
| £18 | £18 | £n/a | ||
Sweeps Week Beginning 04.05.26
Wednesday Ashludie
| Position | Name | Winnings | |
| 1 | George Stewart | £26 | |
| 2 | Philip Crabb | £18 | |
| 3 | David Cecil | £10 | |
| Twos | Ian Elder | £36 | |
| Takings | Sweep | Twos | |
| £90 | £54 | £36 | |
Wednesday Medal
| Position/Div | Name | Winnings | ||
| 1 | Colin Browne | £16 | ||
| 2 | Colin Myles | £10 | ||
| 3 | Lee Allan | £6 | ||
| Twos | Colin Browne, Graham Doig,
Craig Blyth |
£8 each | ||
| Takings | Sweep | Twos | ||
| £56 | £32 | £24 | ||
Saturday Ashludie
| Position/Div | Name | Winnings | ||
| 1 | Colin F Goodall | £16 | ||
| 2 | Graeme Scott | £10 | ||
| 3 | Dave Smart | £4 | ||
| Twos | Graeme Scott, Ian Hill | £14 each | ||
| Takings | Sweep | Twos | ||
| £58 | £30 | £28 | ||
Saturday Medal
| Position | Name | Winnings | |
| 1 | Douglas Paterson | £46 | |
| 2 | Paul Harris | £28 | |
| 3 | Calum McKay | £16 | |
| Twos | Graham Doig, Philip Crabb, Wayne Sutherland x2, Daniel Crowe, Jamie Bruce, Billy Stevenson, Gary Philip, Stuart Barnett | £9.78 each | |
| Takings | Sweep | Twos | |
| £178 | £90 | £88 | |
Sunday Medal
| Position/Div | Name | Winnings | ||
| 1 | Steven Simpson | £10 | ||
| 2 | Gareth Hughes | £2 | ||
| Takings | Sweep | |||
| £12 | £12 | |||