Matchplays
Thanks to all who have reached out and arranged matches in a timely manner. There are occasions where both players are struggling to make the deadlines due to holidays etc. Thank you to those who have been in touch early to advise, and accommodations can be made to extend the deadline in such circumstances. Please don’t leave it to the last minute to arrange your ties. Please also ensure your match result is recorded in Club V1 as well as on the sheets in the back bar.
Club Championship and JR Philip Qualifier
Saturday 3rd May sees the first qualifying day for the Club Championship & JR Philip Competitions. If there is any member looking to play but does not have a ballot or player/s to play with. Please reach out and we will endeavour to find you a group. Sign into the Saturday Medal Sweep and enter your scores as normal.
May Golf
May is an eventful month with plenty golfing opportunities in addition to the general weekly sweeps. Some key dates in May for your golfing diaries:
3rd May – Qualifying Rd 1
10th May – Qualifying Rd 2.
11th May – First Sunday mixed sweep of the year.
17th May – Qualifying Rd 3.
24th May – Ashludie Scratch & Handicap (Spring)
24th May – Panmure Medal 2nd/3rd Class Robertson Medals.
Arbroath Match
Please see below the team for our annual Gents match v Arbroath on Sunday 4th May.
Sweep Results
Week Beginning 21/04/25
Wednesday Ashludie
| Position/Div | Name | Winnings | ||
| 1 | Dave Smart | £16 | ||
| 2 | Ian Elder | £10 | ||
| 3 | Alex Boyle | £4 | ||
| Twos | Tony Lumsden £24 | £24 | ||
| Takings | Sweep | Twos | ||
| £54 | £30 | £24 | ||
Wednesday Medal
| Position | Name | Winnings | |
| 1 | David Ramsay | £22 | |
| 2 | Ian Kelly | £14 | |
| 3 | Paul Anderson | £10 | |
| Twos | Calum McKay £14 , David Ramsay £14 | £28 | |
| Takings | Sweep | Twos | |
| £74 | £46 | £28 | |
Saturday Ashludie
| Position | Name | Winnings | |
| 1 | John MacLeod | £12 | |
| 2 | Billy Stevenson | £4 | |
| 3 | £ | ||
| Twos | John MacLeod £8, John McGowan £8 | £16 | |
| Takings | Sweep | Twos | |
| £32 | £16 | £16 | |
Saturday Medal
| Position/Div | Name | Winnings | ||
| 1 | Daniel Crowe | £24 | ||
| 2 | Lindsay Merchant | £14 | ||
| 3 | Paul Guilcher | £10 | ||
| Twos | Ken Hutton £40 | £40 | ||
| Takings | Sweep | Twos | ||
| £88 | £48 | £40 | ||
Monday Stableford
| Position/Div | Name | Winnings | ||
| 1 | Daniel Topping | £4 | ||
| 2 | £ | |||
| 3 | £ | |||
| Twos | No Twos £4 carried over | £ | ||
| Takings | Sweep | Twos | ||
| £8 | £4 | £4 | ||
