Carnoustie Match- 10th July
At the moment, we have a squad of 34. I would expect that everyone who has signed up is available and that, at this late stage, the only call-offs will be Covid related. If you, or someone in your household or work goes for a test, please tell me immediately so that I know I am potentially looking for a replacement.
Please feel free to email me with suggestions about who you would like to play with. If you have mentioned this to me in the passing weeks ago, do not expect me to remember- I need it in writing!
We will run a bus from the club. Due to covid restrictions, I need to know numbers, so please email to book a place. For those travelling by bus, please meet at the golf club ready to load up at 11am. First tee time is 12pm.
There are no showers available, so no need for jacket and tie.
And finally, match fee is £15.
Scratch Team
Chris Hutcheon
Philip Brown
Andy Keir
Calum McKay
Greg Anderson
Neil J Anderson
Alex McKay
Gary Philip
Craig Mitchell
Ayden Greensmith
Calum Fraser
Scott McDonald
Neil Gallacher
Stuart Barnett
Paul Guilcher
Dave Smart
Handicap Team
Daniel Fyffe
Tim Lewis
Richard Long
Stephen Hills
Wayne Sutherland
Eric Radley
David Lorimer
Peter Gardiner
Iain Newlove
Roger Garbett
Brian Murphy
Guido Gaechter
David Robinson
Ronnie Darling
Jocky Scott
Alex Boyle
Reserves
David Cecil
Graeme McMinn
Week Beginning 28/06/21
Monday Ashludie
| Position | Name | Winnings | |
| 1 | Craig Mitchell | £9 | |
| Twos | Ian Muir, Iain Newlove, Craig Mitchell x2 | £4 each | |
| Takings | |||
| Little Sweep |
| Twos |
| Big Sweep |
| £16 | £9 | £7 +£9 CF |  |
Â
Monday Medal
| Position | Name | Winnings | |
| 1 | Graham Doig | £5 | |
| Twos | Mark A Stewart, Andrew Bratton | £2.50 each | |
| Takings | Little Sweep | Twos | Big Sweep |
| £10 | £5 | £5 |  |
Â
Wednesday Ashludie
| Position | Name | Winnings | |
| 1 | Malcolm McBride | £10 | |
| 2 | Les MacLean | £1 | |
| Twos | NO WINNER | £8 CF | |
| Takings | Little Sweep | Twos | Big Sweep |
| £19 | £11 | £8 |  |
Â
Wednesday Medal
| Position/Div | Name | Winnings | |||
| 1 | Scott McDonald | £16 | |||
| 2 | Colin Brunton | £6 | |||
| 3 | Iain Newlove | £3 | |||
| BS1 | Scott McDonald | £27 | |||
| Twos | David Laing, Scott McDonald | £9 each | |||
| Takings | Little Sweep | Twos | Big Sweep | ||
| £70 | £25 | £18 | £27 | ||
Â
Saturday Ashludie
| Position | Name | Winnings | |
| 1 | Neil J Anderson | £14 | |
| 2 | Ian Kelly | £4 | |
| 3 | Mark Blyth | £2 | |
| Twos | Mark Blyth, Eric Radley, Neil J Anderson x2, Craig Mitchell | £2.80 each | |
| Takings | Little Sweep | Twos | Big Sweep |
| £34 | £20 | £14 |  |
Â
Saturday Medal
| Position/Div | Name | Winnings | |||
| 1 | Sean Donnelly | £18 | |||
| 2 | Lindsay R Merchant | £7 | |||
| 3 | Guido Gaechter | £3 | |||
| BS1 | Sean Donnelly | £36 | |||
| BS2 | Gary Philip | £6 | |||
| Twos | Sean Donnelly | £41 | |||
| Takings | Little Sweep | Twos | Big Sweep | ||
| £94 | £28 | £24 +£17 CF | £42 | ||
Â
Sunday Medal
| Position | Name | Winnings | |
| 1 | Mick Davis | £2 | |
| Twos | NO WINNER | £2 CF | |
| Takings | Little Sweep | Twos | Big Sweep |
| £4 | £2 | £2 |  |