Membership Fees
Memberships are available. There are special rates for juniors, young adults and students. A limited number of non-playing memberships are also available. No joining fee. See below for details.
| Category | Men/Boys | Ladies/Girls |
|---|---|---|
Ordinary Member |
140.00 |
141.50 |
| Associate Member | 85.50 | 87.00 |
| Young Adult/Student 18-21 | 57.50 | 59.00 |
| Young Adult/Student 22-25 | 77.50 | 79.00 |
| Young Adult/Student 26-30 | 107.50 | 109.00 |
| Student 26 and over | 88.50 | 90.00 |
| Country Member | 108.50 | 110.00 |
| Professional | 127.50 | 127.50 |
| Oversees Member | 97.00 | 96.00 |
| Junior Member 12 & Under | 15.00 | 15.00 |
| Junior Member 13-15 | 25.00 | 25.00 |
| Junior Member 16-17 | 43.00 | 43.00 |
| Non-Playing Member | 50.00 | 50.00 |
| Locker Rent | 10.00 | 10.00 |
Notes
The fees quoted include SGU/LGU/ACGA/SLGA levies where appropriate.
Associate Members and Non – Playing members have no voting rights.
Ages are as at 1st Jan.